We are maximizing efficiency and productivity
 by cutting-edge production.
			
| EQUIPMENT | EQUIPMENT | Q’TY | PLANT | |
|---|---|---|---|---|
| Hyeonpung Plant | Goryeong Plant | |||
| MIXING | 1000Kg Mixer | 3 | 2 | 1 | 
| 350Kg Mixer | 1 | - | 1 | |
| Total | 4 | 2 | 2 | |
| COMPACTING | 500Ton Press | 1 | 1 | - | 
| 300Ton Press | 3 | 3 | - | |
| 250Ton Press | 1 | 1 | - | |
| 200Ton Press | 2 | 2 | - | |
| 150Ton Press | 1 | 1 | - | |
| 130Ton Press | 1 | 1 | - | |
| 100Ton Press | 10 | 9 | 1 | |
| 60Ton Press | 5 | 5 | - | |
| 40Ton Press | 2 | 2 | - | |
| 30Ton Press | 6 | 4 | 2 | |
| 20Ton Press | 13 | 5 | 8 | |
| 10Ton Press | 1 | - | 1 | |
| 5Ton Press | 2 | - | 2 | |
| Total | 48 | 34 | 14 | |
| SINTERING | 36inch Furnace | 2 | 2 | - | 
| 24inch Furnace | 4 | 4 | - | |
| 18inch Furnace | 2 | - | 2 | |
| 12inch Furnace | 1 | - | 1 | |
| 8inch Furnace | 1 | - | 1 | |
| Tempering Furnace | 1 | 1 | - | |
| High Temp. Furnace | 1 | 1 | - | |
| Total | 12 | 8 | 4 | |
| SIZING | 300Ton Press | 1 | 1 | - | 
| 250Ton Press | 1 | 1 | - | |
| 200Ton Press | 4 | 4 | - | |
| 110Ton Press | 1 | 1 | - | |
| 60Ton Press | 6 | 5 | 1 | |
| 30Ton Press | 2 | - | 2 | |
| 15Ton Press | 9 | - | 9 | |
| 10Ton Press | 2 | - | 2 | |
| Total | 26 | 12 | 14 | |
| OTHERS | Oil Impregnator | 8 | 2 | 6 | 
| Deburring Machine | 6 | 3 | 3 | |
| Steam Treatment Furnace | 2 | 1 | 1 | |
| Shot Peening | 1 | 1 | - | |
| Total | 17 | 7 | 10 | |


