We are maximizing efficiency and productivity
 by cutting-edge production.
			
| EQUIPMENT | Q’TY | MANUFACTURER | MEASURING LIMIT | APPLICATION | 
|---|---|---|---|---|
| 3-COORDINATE MEASURING MACHINE | 3 | CARL ZEISS | - | SHAPE & DIM. | 
| FORM TRACER | 2 | MITUTOYO | ±2㎛ | SHAPE | 
| ROUGHNESS TESTER | 1 | CV-INSTRUMENTS | ±2㎛ | ROUGHNESS | 
| PROJECTOR | 1 | S-T | ×10, ×20, ×50 | SHAPE & DIM. | 
| U. T. M. | 1 | DAEKYUNG TECH | 10 Ton | STRENGTH | 
| HEIGHT MASTER | 1 | Mahr | 600㎜ MAX. | SIZE | 
| ROCKWELL H. | 2 | MITUTOYO | HRA, HRB, HRC | HARDNESS | 
| MICRO VICKERS H. | 2 | MATSUZAWASEIKI | Hv | HARDNESS | 
| ROUNDNESS TESTER | 1 | MITUTOYO | ±2㎛ | SHAPE & ROUGHNESS | 
| GEAR ROLLING TESTER | 1 | G&G | - | GEAR | 
| MICROSCOPE | 1 | OLYMPUS | - | METALLIC STRUCTURE | 





